Commit graph

24 commits

Author SHA1 Message Date
2f09772928 refac 2026-10-14 13:40:15 +03:00
8e8a0a5993 cleanup 2026-10-13 19:16:35 +03:00
8dd61f5858 implicit conversion 2026-10-13 18:19:54 +03:00
47e66bb030 list support 2026-10-12 16:23:02 +03:00
38acdafa55 better warnings 2026-10-09 17:03:55 +03:00
d54349594e custom seams 2026-10-09 16:49:22 +03:00
a726825eed performance logging 2026-10-07 15:23:39 +03:00
c06fb29157 rm flashing windows 2026-10-07 15:14:17 +03:00
935191c147 up 2026-09-26 16:21:17 +03:00
7535bd7a85 typing 2026-08-25 20:47:31 +03:00
b67a8d9755 up 2026-08-25 14:47:46 +03:00
2bfc1ef781 refactor sockets 2026-08-25 13:57:44 +03:00
4fe4f4e75c ng fix 2026-07-28 19:04:11 +03:00
ae911884cc up 2026-07-20 16:53:02 +03:00
5f2eccee4b up 2026-06-08 13:11:32 +03:00
ed047337ba coll obj + fast ng access 2026-06-02 13:04:30 +03:00
d0c11a500c typing 2026-06-02 12:32:56 +03:00
cebc165282 node groups 2026-06-02 12:23:31 +03:00
5aad206c48 Refactor multi-socket group system and fix G-code generation metadata synchronization 2026-05-27 17:16:23 +03:00
7e642f4c32 offset paths, execution highlighting only when manual exec 2026-05-22 15:43:34 +03:00
64eff798ac caching and metadata 2026-05-22 15:13:23 +03:00
fdf49ef611 multi gcode for file save 2026-05-20 21:37:49 +03:00
f532fada23 visualization 2026-05-20 18:44:29 +03:00
1b3db8eed8 ref 2026-05-18 13:19:19 +03:00
Renamed from infra/blender_slice_nodes_generic.py (Browse further)